4575 Spruce Way
Orono, MN 55359
$750,000
Active
Status:
Active
Beds:
Baths:
Living Area:
Sq. Ft.
YR:
School District:
278 - Orono
Status:Active Beds: Baths: Living Area: Sq. Ft.
YR: School District:278 - Orono
Public Remarks
Beautiful, south facing cul-de-sac. Private executive retreat. Area of newer upper bracket homes on 1/2 to 1 acre lots. This land is in Orono and has a current 10 acre minimum. Please DO NOT ask about possible subdivision. Sold AS-IS with no contingencies.
Quick Specifications
Price: | $750,000 |
Status: | Active |
Property Type: | N/A |
Bedrooms: | N/A |
Bathrooms: | N/A |
Year Built: | N/A |
Approx. Sq. Ft: | N/A |
School District: | 278 - Orono |
Taxes: | $2,607 |
MLS#: | 5683346 |
Price: | $750,000 |
Status: | Active |
Property Type: | N/A |
Bedrooms: | N/A |
Bathrooms: | N/A |
Year Built: | N/A |
Approx. Sq. Ft: | N/A |
School District: | 278 - Orono |
Taxes: | $2,607 |
MLS#: | 5683346 |
Rooms
Interior Features
Structural Features
Style: | LL |
Lot and Location
PostalCity | : | Maple Plain (MN) |
Zip Code | : | 55359 |
County | : | Hennepin |
Directions | : | use GPS |
Acres | : | 14.42 |
Lot Description | : | Tree Coverage - Light |
Road Frontage | : | City |
Zoning | : | Lot |
School District | : | 278 - Orono |
School District Phone | : | 952-449-8305 |
Financial Considerations
Foreclosure Status | : | No |
Lender Owned | : | No |
Potential Short Sale | : | No |
Homestead | : | No |
Latitude | : | 44.999326 |
Legal desc | : | UNPLATTED 30 118 23 E 4.5 ACRES OF THE NW 1/4 OF SW 1/4 OF SEC 30 T 118 R 23 ALSO W 1/4 OF NE 1/4 OF SW 1/4 OF SAID SEC 30 EXCEPT THAT PART EMBRACED WITHIN CITY OF ORONO R/W PLAT NO 1 |
List Number | : | 5683346 |
MLS ID | : | RMLS |
Soil Type | : | Sand,Peat,Other |
Tax Amount | : | 2607 |
Tax With Assessments | : | 2607 |
Tax Year | : | 2020 |
Topography | : | Rolling |
