5533 Conifer Trail
Minnetonka, MN 55345
$1,195,000
Active
Status:
Active
Beds:
5
Baths:
5
Living Area:
4342 Sq. Ft.
YR:
2020
School District:
276 - Minnetonka
Status:Active Beds:5 Baths:5 Living Area:4342 Sq. Ft.
YR:2020 School District:276 - Minnetonka
Public Remarks
Stately, "Homes By Legacy" custom built Heathcliff B featuring grand foyer with open staircase, great room with fireplace and extra large window with views to lg, level backyard. Open floor plan is wonderful for entertaining and easily flows from kitchen island to dining room to great room. Huge prep pantry to store all your dry goods and offers a place to keep small appliances from cluttering your kitchen counter-tops. Large mud room has closet for all the sports gear and study is tucked behind the kitchen for a quiet place to work. Upstairs there is a beautiful owners suite with huge walk in closet, a junior suite, 2 more bedrooms, bath, convenient laundry room, and loft area. Lower level offers media room, walk out game room, 5th bedroom, bath and gallery. Garage is 20x22 plus 3rd stall at 12x22. All information, amenities, room sizes and square footage are for proposed home and not guaranteed.
Quick Specifications
Price: | $1,195,000 |
Status: | Active |
Property Type: | (SF) Single Family |
Bedrooms: | 5 |
Bathrooms: | 5 |
Year Built: | 2020 |
Approx. Sq. Ft: | 4342 |
School District: | 276 - Minnetonka |
Taxes: | $1,461 |
MLS#: | 5621324 |
Price: | $1,195,000 |
Status: | Active |
Property Type: | (SF) Single Family |
Bedrooms: | 5 |
Bathrooms: | 5 |
Year Built: | 2020 |
Approx. Sq. Ft: | 4342 |
School District: | 276 - Minnetonka |
Taxes: | $1,461 |
MLS#: | 5621324 |
Rooms
Living Room: | 16.3x16.9 | Main Level |
Dining Room: | 13x11 | Main Level |
Kitchen: | 15.3x16 | Main Level |
Bedroom 1: | 13x17 | Upper Level |
Bedroom 2: | 11x11.5 | Upper Level |
Bedroom 3: | 11x11.7 | Upper Level |
Bedroom 4: | 11x11.7 | Upper Level |
Study: | 12x11 | Main Level |
Game Room: | 13x26.7 | Lower Level |
Media Room: | 15.9x17 | Lower Level |
Foyer: | 8.4x15.6 | Main Level |
Porch: | 19x8 | Main Level |
Bath - Total: | 5 | |
Bath - Full: | 2 | |
Bath - Three Quarters: | 2 | |
Bath - Half: | 1 | |
Bath Description: | Main Floor 1/2 Bath,Upper Level Full Bath ,Upper Level 3/4 Bath,Private Master,3/4 Master,Bathroom Ensuite,Jack & Jill 3/4,Full Basement |
Interior Features
Total Finished Sq Ft: | 4342 |
Above Ground Finished: | 3047 |
Below Ground Finished: | 1295 |
Foundation Size: | 1448 |
Fireplace Y:N: | 1 |
Number Of Fireplaces: | 1 |
Air Conditioning: | Central |
Appliances: | Cooktop,Wall Oven,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
Amenities - Unit: | Porch,Kitchen Center Island,Hardwood Floors,Tiled Floors,Master BR Walk-In Closet |
Structural Features
Style: | SF |
Basement: | Walkout,Full,Finished (Livable),Drain Tiled,Sump Pump,Day/Lookout Windows,Egress Windows |
Construction Status: | To Be Built/Floor Plan |
Exterior: | Other |
Fuel: | Natural Gas |
Garage: | 3 |
Parking Characteristics: | Attached Garage,Driveway - Asphalt |
Handicap Accessible: | None |
Pool: | None |
Roof: | Asphalt Shingles,Pitched,Age 8 Years or Less |
Sewer: | City Sewer/Connected |
Water: | City Water/Connected |
Lot and Location
PostalCity | : | Minnetonka (MN) |
Zip Code | : | 55345 |
County | : | Hennepin |
Directions | : | CR7to 101, S to Conifer, E to site |
Acres | : | 0.52 |
Lot Dimensions | : | irregular |
Fencing | : | None |
Road Frontage | : | City |
Zoning | : | Residential-Single |
School District | : | 276 - Minnetonka |
School District Phone | : | 952-401-5000 |
Financial Considerations
Foreclosure Status | : | No |
Lender Owned | : | No |
Potential Short Sale | : | No |
Homestead | : | No |
Is New Development | : | 1 |
Latitude | : | 44.903353 |
Legal desc | : | lot 5 block 1 conifer heights |
List Number | : | 5621324 |
MLS ID | : | RMLS |
Special Search | : | 2nd Floor Laundry,3 BR on One Level,4 BR on One Level |
Style | : | (SF) Single Family |
Tax Amount | : | 1461 |
Tax With Assessments | : | 1461 |
Tax Year | : | 2020 |
TotalUnitsAvail | : | 6 |
Transaction Type | : | For Sale |
